Kohler CH395 3018 Horizontal Engine
$458.00
- Description
- Size Guide
- Reviews (0)
Description
Kohler CH395-3018 Command PRO Series OHV Engine, 2:1 Gear Reduction with Clutch, 9.5 Gross HP, 277cc, 0.87-inch Diameter Gear Box Shaft, Air-Cooled, 4-Cycle, Single Cylinder

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.